Listings Sitemap

All Homes in Fannin

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


707 Cedar Street Bonham, TX 75418

TBD Tract 1 11 Acres County Rd 4615 Trenton, TX 75490

TBD #2 County ROAD 2205 Ivanhoe, TX 75447

TBD County Road 2965 Tract#2 Honey Grove, TX 75446

TBD Willow Ector, TX 75439

705 W Saunders Street Trenton, TX 75490

1002 County Road 5010 Blue Ridge, TX 75424

204 E Edwards Street Savoy, TX 75479

1319 Cedar Road Bonham, TX 75418

601 Wes Michael Road Bonham, TX 75418

TBD1 County Road 3660 Ladonia, TX 75449

01 N Oak Leonard, TX 75452

503 N 2nd Street Trenton, TX 75490

1445 Fm 896 Leonard, TX 75452

0000 County Rd 3010 Bonham, TX 75418

705 Peninsula Drive Honey Grove, TX 75446

3990 County Road 4640 Trenton, TX 75490

352 County Road 1261 Bonham, TX 75418

18528 E Fm 1396 Windom, TX 75492

800 County Road 2600 Bonham, TX 75447

TBD 9991 Fm-1396 Ivanhoe, TX 75447

1700 Agnew Bonham, TX 75418

000 W Hwy 82 Honey Grove, TX 75446

5409 Fm-896 Leonard, TX 75490